<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: XBee Configuration Tutorial</title>
	<atom:link href="http://stream.tellart.com/2009/03/07/xbee-configuration-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://stream.tellart.com/2009/03/07/xbee-configuration-tutorial/</link>
	<description></description>
	<lastBuildDate>Sun, 14 Feb 2010 15:08:33 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tom Baker</title>
		<link>http://stream.tellart.com/2009/03/07/xbee-configuration-tutorial/comment-page-1/#comment-4697</link>
		<dc:creator>Tom Baker</dc:creator>
		<pubDate>Fri, 04 Dec 2009 05:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://stream.tellart.com/2009/03/07/xbee-configuration-tutorial/#comment-4697</guid>
		<description>Hi James:

Nice video, but at only 512x288 resolution I can&#039;t make out the Arduino sketch you where using. Could you post a link or reply here with the code? Thanks.

Regards</description>
		<content:encoded><![CDATA[<p>Hi James:</p>
<p>Nice video, but at only 512&#215;288 resolution I can&#8217;t make out the Arduino sketch you where using. Could you post a link or reply here with the code? Thanks.</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugo Ferreira</title>
		<link>http://stream.tellart.com/2009/03/07/xbee-configuration-tutorial/comment-page-1/#comment-4694</link>
		<dc:creator>Hugo Ferreira</dc:creator>
		<pubDate>Wed, 11 Nov 2009 22:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://stream.tellart.com/2009/03/07/xbee-configuration-tutorial/#comment-4694</guid>
		<description>Hi there.
I would like to know if I&#039;m able to use both communications at the same time.
Serial communication and I/O bit&#039;s.
And please, if it&#039;s possible let me know about the configuration, I&#039;m getting crazy.
Help me out guys...ok?
Thanks a lot, hope your answer soon.
I have a serie2 module XBee. ;)</description>
		<content:encoded><![CDATA[<p>Hi there.<br />
I would like to know if I&#8217;m able to use both communications at the same time.<br />
Serial communication and I/O bit&#8217;s.<br />
And please, if it&#8217;s possible let me know about the configuration, I&#8217;m getting crazy.<br />
Help me out guys&#8230;ok?<br />
Thanks a lot, hope your answer soon.<br />
I have a serie2 module XBee. ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BAlam</title>
		<link>http://stream.tellart.com/2009/03/07/xbee-configuration-tutorial/comment-page-1/#comment-4674</link>
		<dc:creator>BAlam</dc:creator>
		<pubDate>Mon, 12 Oct 2009 23:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://stream.tellart.com/2009/03/07/xbee-configuration-tutorial/#comment-4674</guid>
		<description>Thank you.
I tutorial that actually was great.</description>
		<content:encoded><![CDATA[<p>Thank you.<br />
I tutorial that actually was great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://stream.tellart.com/2009/03/07/xbee-configuration-tutorial/comment-page-1/#comment-1168</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Thu, 07 May 2009 13:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://stream.tellart.com/2009/03/07/xbee-configuration-tutorial/#comment-1168</guid>
		<description>Thank you!  This was a great introduction to XBee.  I&#039;ve been interested in using them, but didn&#039;t realize just how simple they actually are to use with my Arduino.</description>
		<content:encoded><![CDATA[<p>Thank you!  This was a great introduction to XBee.  I&#8217;ve been interested in using them, but didn&#8217;t realize just how simple they actually are to use with my Arduino.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billy</title>
		<link>http://stream.tellart.com/2009/03/07/xbee-configuration-tutorial/comment-page-1/#comment-592</link>
		<dc:creator>Billy</dc:creator>
		<pubDate>Fri, 17 Apr 2009 17:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://stream.tellart.com/2009/03/07/xbee-configuration-tutorial/#comment-592</guid>
		<description>Thanks James! The tutorial is very very good. Could you email your program codes that you were using in the tutorial? I would like to show it to my students because a part of their projects are going to use XBee with MCU. Thanks &amp; best regards,  Billy</description>
		<content:encoded><![CDATA[<p>Thanks James! The tutorial is very very good. Could you email your program codes that you were using in the tutorial? I would like to show it to my students because a part of their projects are going to use XBee with MCU. Thanks &amp; best regards,  Billy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodrigo</title>
		<link>http://stream.tellart.com/2009/03/07/xbee-configuration-tutorial/comment-page-1/#comment-132</link>
		<dc:creator>Rodrigo</dc:creator>
		<pubDate>Wed, 18 Mar 2009 19:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://stream.tellart.com/2009/03/07/xbee-configuration-tutorial/#comment-132</guid>
		<description>Thx, was exactly the tutorial i was hoping to find. Also those live drawbacks also happened and that was still better.</description>
		<content:encoded><![CDATA[<p>Thx, was exactly the tutorial i was hoping to find. Also those live drawbacks also happened and that was still better.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
